Resanta SAIPA-350
Description
| Supply voltage, V | 380 (±15%) |
| MIG/MAG welding mode | + |
| MMA welding mode | + |
| MIG/MAG welding current, A | 50–350 |
| Welding current MMA, A | 50–350 |
| MIG operating voltage, V | 16,5-31,5 |
| No-load voltage, V | 64 / 14(VRD) |
| Diameter of the MIG welding wire, mm | 0,8/1,0/1,2 |
| Diameter of the MMA electrode, mm | 2,4/3,2/4,0/5,0/6,0 |
| The maximum weight of the coil, kg | 20 |
| Antistick | + |
