Resanta SAIPA-165S (MIG/MAG)
Description
| Supply network voltage, V | 230±10% |
| MIG/MAG welding mode | + |
| MMA welding mode | + |
| Welding current MIG/MAG, A | 30–160 |
| Welding current MMA, A | 30–160 |
| MIG operating voltage, V | 15,5-22 |
| No-load voltage, V | 55 |
| Feeding mechanism | Built-in |
| Diameter of MIG welding wire, mm | 0,6/0,8 |
| Diameter of the MMA electrode, mm | 1,5-4 |
| Maximum coil weight, kg | 5 |
| Powder wire welding | + |
| Idle wire run | + |
| Reverse polarity | + |
| Hot Start | + |
| Antistick | + |
| Afterburner Arc | + |
